| DDH No.: | 020-16-8 |
| Master No.: | 11P/14/0004 |
| Commodity: | Nickel |
| NTS Map: | 11P/14 |
| Year Drill: | 1981 |
| Property: | COCHRANE POND |
| Boxes: | 8 |
| Scan Year: |
| Length (m): | 61.60 |
| Dip: | -45 |
| Azimuth: | 360 |
| OB (m): | 4 |
| Core Size: | AQ |
| Library: | PASADENA |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
