Drillcores Database

Home / Drillcores Database

Disclaimer

Use of Results and Limit of Liability

Lypaczewski, P., Kondrasovas, H., Parmenter, S., Thompson, G., Wilton, D.H.C., Penney, G., Sharpe, S., Miguel, K., 2022, College of the North Atlantic Hyperspectral Drill Core Database - Newfoundland and Labrador Department of Industry, Energy and Technology Core Storage Program

Creative Commons License
DDH No. Master No. Library Property Commodity NTS Map Year Drill Geofile No. Boxes Length (m) Scan Type Photo Comments
View 77502 02E/13/0014 PASADENA BETTS COVE Base Metals 02E/13 1988 002E/13/0593 39 163.10 Hyperspectral VNIR-LWIR 1/1/1970
View 77505 02E/13/0017 PASADENA BETTS COVE Base Metals 02E/13 1988 002E/13/0593 36 148.10 Hyperspectral VNIR-LWIR 1/1/1970
View 12B-07-0041 12B/07/0041 PASADENA FLAT BAY Oil/Gas 12B/07 2002 012B/07/0472 166 605.20 Hyperspectral VNIR-LWIR 1/1/1970
View 460-84-01 12H/04/0058 PASADENA GOOSE ARM Base Metals 12H/04 1984 012H/04/0901 32 179.22 Hyperspectral VNIR-LWIR 1/1/1970
View 460-84-03 12H/04/0060 PASADENA GOOSE ARM Base Metals 12H/04 1984 012H/04/0901 32 181.66 Hyperspectral VNIR-LWIR 1/1/1970
View 460-84-05 12H/04/0062 PASADENA GOOSE ARM Base Metals 12H/04 1984 012H/04/0901 27 154.83 Hyperspectral VNIR-LWIR 1/1/1970
View 80-DL-42 12H/04/0012 PASADENA DEER LAKE Asbestos 12H/04 1980 012H/04/0699 8 58.22 Hyperspectral VNIR-LWIR 1/1/1970
View 79-62 12H/06/0031 PASADENA LITTLE FALLS Uranium 12H/06 1979 012H/06/0619 5 30.48 Hyperspectral VNIR-LWIR 1/1/1970
View 79-69 12H/06/0051 PASADENA LITTLE FALLS Uranium 12H/06 1979 012H/03/0621 14 109.80 Hyperspectral VNIR-LWIR 1/1/1970
View 12I-04-0002 12I/04/0002 PASADENA DANIELS HARBOUR Base Metals 12I/04 1981 012I/0153 83 505.35 Hyperspectral VNIR-LWIR 1/1/1970
View 16-022-1 12H/08/0001 PASADENA HANDCAMP Gold 12H/08 1979 012H/08/0668 14 105.20 Hyperspectral VNIR-LWIR 1/1/1970
View 16-022-6 12H/08/0006 PASADENA HANDCAMP Gold 12H/08 1979 012H/08/0668 10 70.10 Hyperspectral VNIR-LWIR 1/1/1970
View 16-022-9 12H/08/0009 PASADENA HANDCAMP Gold 12H/08 1979 012H/08/0668 10 77.10 Hyperspectral VNIR-LWIR 1/1/1970
View 16-023-1 11O/16/0026 PASADENA STRICKLAND FEE SIMPLE Base Metals 11O/16 1979 011O/16/0139 10 68.62 Hyperspectral VNIR-LWIR 1/1/1970
View 2801-85-01 01M/10/0001 PASADENA ACKLEY Tin 01M/10 1985 001M/10/0232 20 110.98 Hyperspectral VNIR-LWIR 1/1/1970
View 2801-85-02 01M/10/0002 PASADENA ACKLEY Tin 01M/10 1985 001M/10/0232 21 119.51 Hyperspectral VNIR-LWIR 1/1/1970
View 2801-85-03 01M/10/0003 PASADENA ACKLEY Tin 01M/10 1985 001M/10/0232 19 109.75 Hyperspectral VNIR-LWIR 1/1/1970
View 407-88-16 01M/13/0036 PASADENA LITTLE RIVER Gold 01M/13 1988 NFLD/1918 20 114.30 Hyperspectral VNIR-LWIR 1/1/1970
View 407-88-19 01M/13/0039 PASADENA LITTLE RIVER Gold 01M/13 1988 NFLD/1918 9 53.34 Hyperspectral VNIR-LWIR 1/1/1970
View 407-88-24 01M/13/0044 PASADENA LITTLE RIVER Gold 01M/13 1988 NFLD/1918 25 143.87 Hyperspectral VNIR-LWIR 1/1/1970
View 407-88-25 01M/13/0045 PASADENA LITTLE RIVER Gold 01M/13 1988 NFLD/1918 21 123.75 Hyperspectral VNIR-LWIR 1/1/1970
View 407-88-26 01M/13/0046 PASADENA LITTLE RIVER Gold 01M/13 1988 NFLD/1918 15 90.22 Hyperspectral VNIR-LWIR 1/1/1970
View 407-88-27 01M/13/0047 PASADENA LITTLE RIVER Gold 01M/13 1988 NFLD/1918 14 90.22 Hyperspectral VNIR-LWIR 1/1/1970
View 407-88-28 01M/13/0048 PASADENA LITTLE RIVER Gold 01M/13 1988 NFLD/1918 13 74.98 Hyperspectral VNIR-LWIR 1/1/1970
View 407-88-08 01M/13/0028 PASADENA LITTLE RIVER Gold 01M/13 1988 NFLD/1919 14 85.34 Hyperspectral VNIR-LWIR 1/1/1970
View 306-25-1 12A/16/0009 PASADENA CORONATION LAKE Molybdenite 12A/16 1975 012A/16/0158 10 91.40 Hyperspectral VNIR-LWIR 1/1/1970
View 3124A-5 11O/14/0005 PASADENA CODROY Copper 11O/14 1981 NFLD/1283 25 151.60 Hyperspectral VNIR-LWIR 1/1/1970
View 313-1 12H/01/0033 PASADENA GREAT GULL POND Base Metals 12H/01 1973 012H/01/0343 4 123.74 Hyperspectral VNIR-LWIR 1/1/1970
View 3694H-1 12P/01/0001 PASADENA MAIN BROOK Zinc 12P/01 1976 012P/0026 4 30.48 Hyperspectral VNIR-LWIR 1/1/1970
View 3694H-2 12P/01/0002 PASADENA MAIN BROOK Zinc 12P/01 1976 012P/0026 12 91.44 Hyperspectral VNIR-LWIR 1/1/1970
View 3694H-3 12P/01/0003 PASADENA MAIN BROOK Zinc 12P/01 1976 012P/0026 5 34.74 Hyperspectral VNIR-LWIR 1/1/1970
View 79-27 12H/06/0001 PASADENA GOOSE ANOMALY Uranium 12H/06 1979 012H/06/0647 6 83.63 Hyperspectral VNIR-LWIR 1/1/1970
View 79-29 12H/06/0003 PASADENA GOOSE ANOMALY Uranium 12H/06 1979 012H/06/0647 20 116.43 Hyperspectral VNIR-LWIR 1/1/1970
View 79-35 12H/06/0007 PASADENA REID LOT 218 Uranium 12H/06 1979 012H/06/0647 15 97.53 Hyperspectral VNIR-LWIR 1/1/1970
View 79-38 12H/06/0013 PASADENA REID LOT 218 Uranium 12H/06 1979 012H/06/0647 39 237.13 Hyperspectral VNIR-LWIR 1/1/1970
View 79-50 12H/06/0020 PASADENA REID LOT 218 Uranium 12H/06 1979 012H/06/0647 12 71.93 Hyperspectral VNIR-LWIR 1/1/1970
View 79-57 12H/06/0026 PASADENA CORMACK CLAIMS Uranium 12H/06 1979 012H/06/0616 8 56.08 Hyperspectral VNIR-LWIR 1/1/1970
View 79-59 12H/06/0028 PASADENA CROOKED FEEDER Uranium 12H/06 1979 012H/06/0624 15 102.71 Hyperspectral VNIR-LWIR 1/1/1970
View 79-66 12H/06/0035 PASADENA REID LOT 218 Uranium 12H/06 1979 012H/06/0647 12 79.24 Hyperspectral VNIR-LWIR 1/1/1970
View 79-67 12H/06/0036 PASADENA CORMACK CLAIMS Uranium 12H/06 1979 012H/0631 47 252.06 Hyperspectral VNIR-LWIR 1/1/1970
View 79-A-003 12H/06/0037 PASADENA CORMACK CLAIMS Uranium 12H/06 1979 012H/06/0576 44 269.00 Hyperspectral VNIR-LWIR 1/1/1970
View 80-DL-46 12H/04/0020 PASADENA DEER LAKE Asbestos 12H/04 1980 012H/04/0699 17 107.28 Hyperspectral VNIR-LWIR 1/1/1970
View 80-FWP-1 12H/16/0015 PASADENA FLATWATER POND Asbestos 12H/16 1980 012H/16/0677 10 83.51 Hyperspectral VNIR-LWIR 1/1/1970
View 81-FWP-6 12H/16/0016 PASADENA FLATWATER POND Asbestos 12H/16 1981 012H/16/0725 2 26.21 Hyperspectral VNIR-LWIR 1/1/1970
View 86-01 01M/13/0001 PASADENA LITTLE RIVER Gold 01M/13 1986 NFLD/1687 36 207.93 Hyperspectral VNIR-LWIR 1/1/1970
View 86-04 01M/13/0004 PASADENA LITTLE RIVER Gold 01M/13 1986 NFLD/1687 56 327.74 Hyperspectral VNIR-LWIR 1/1/1970
View 86-07 01M/13/0007 PASADENA LITTLE RIVER Gold 01M/13 1986 NFLD/1687 26 147.82 Hyperspectral VNIR-LWIR 1/1/1970
View AL-3-78 02D/12/0013 PASADENA ATLANTIC LAKE Asbestos 02D/12 1978 002D/12/0104 9 61.26 Hyperspectral VNIR-LWIR 1/1/1970
View AL-6-78 02D/12/0014 PASADENA ATLANTIC LAKE Asbestos 02D/12 1978 002D/12/0104 14 91.38 Hyperspectral VNIR-LWIR 1/1/1970
View BH-2-84 12B/15/0002 PASADENA BLUFF HEAD Chromium 12B/15 1984 012B/15/0276 23 159.20 Hyperspectral VNIR-LWIR 1/1/1970
View BH-7-84 12B/15/0007 PASADENA BLUFF HEAD Chromium 12B/15 1984 012B/15/0276 31 179.00 Hyperspectral VNIR-LWIR 1/1/1970
View BP-89-10 11O/11/0010 PASADENA BIG POND VEIN Gold 11O/11 1989 011O/11/0323 25 106.68 Hyperspectral VNIR-LWIR 1/1/1970
View BP-89-14 11O/11/0014 PASADENA BIG POND VEIN Gold 11O/11 1989 011O/11/0323 32 139.90 Hyperspectral VNIR-LWIR 1/1/1970
View BP-89-20 11O/10/0040 PASADENA BIG POND VEIN Gold 11O/10 1989 011O/11/0323 19 77.72 Hyperspectral VNIR-LWIR 1/1/1970
View BP-89-07 11O/11/0007 PASADENA BIG POND VEIN Gold 11O/11 1989 011O/11/0323 25 106.68 Hyperspectral VNIR-LWIR 1/1/1970
View BZ-83-1 12H/08/0010 PASADENA HANDCAMP Gold 12H/08 1983 012H/0826 17 106.37 Hyperspectral VNIR-LWIR 1/1/1970
View BZ-83-2 12H/08/0011 PASADENA HANDCAMP Gold 12H/08 1983 012H/0826 13 83.82 Hyperspectral VNIR-LWIR 1/1/1970
View CB-86-02 02D/11/0010 PASADENA CHIOUK BROOK Gold 02D/11 1986 002D/11/0171 14 82.30 Hyperspectral VNIR-LWIR 1/1/1970
View CB-86-04 02D/11/0012 PASADENA CHIOUK BROOK Gold 02D/11 1986 002D/11/0171 17 128.00 Hyperspectral VNIR-LWIR 1/1/1970
View CB-87-01 02D/11/0002 PASADENA CHIOUK BROOK Gold 02D/11 1987 002D/11/0170 25 103.67 Hyperspectral VNIR-LWIR 1/1/1970
View CG-95-06 11O/16/0071 PASADENA CROSS GULCH Gold 11O/16 1995 011O/16/0339 20 124.32 Hyperspectral VNIR-LWIR 1/1/1970
View CG-95-10 11O/16/0072 PASADENA CROSS GULCH Gold 11O/16 1995 011O/16/0339 14 124.00 Hyperspectral VNIR-LWIR 1/1/1970
View CG-95-12 11O/16/0074 PASADENA CROSS GULCH Gold 11O/16 1995 011O/16/0339 11 70.00 Hyperspectral VNIR-LWIR 1/1/1970
View CL-87-04 02D/10/0007 PASADENA CARIBOU LAKE Gold 02D/10 1987 002D/0195 4 51.82 Hyperspectral VNIR-LWIR 1/1/1970
View CL-87-07 02D/10/0010 PASADENA CARIBOU LAKE Gold 02D/10 1987 002D/0195 10 85.34 Hyperspectral VNIR-LWIR 1/1/1970
View CL-87-11 02D/10/0013 PASADENA CARIBOU LAKE Gold 02D/10 1987 002D/0195 11 79.25 Hyperspectral VNIR-LWIR 1/1/1970
View CM-95-03 12A/08/0028 PASADENA COMMUNICATION GRID Base Metals 12A/08 1995 012A/0800 42 175.80 Hyperspectral VNIR-LWIR 1/1/1970
View CM-95-04 12A/08/0029 PASADENA COMMUNICATION GRID Base Metals 12A/08 1995 012A/0800 53 236.00 Hyperspectral VNIR-LWIR 1/1/1970
View CW-01 11O/09/0001 PASADENA CHETWYND Gold 11O/09 1983 011O/09/0146 14 92.40 Hyperspectral VNIR-LWIR 1/1/1970
View CW-03 11O/09/0003 PASADENA CHETWYND Gold 11O/09 1983 011O/09/0146 16 93.80 Hyperspectral VNIR-LWIR 1/1/1970
View CW-05 11O/09/0005 PASADENA CHETWYND Gold 11O/09 1983 011O/09/0146 7 79.30 Hyperspectral VNIR-LWIR 1/1/1970
View CW-10 11O/09/0010 PASADENA CHETWYND Gold 11O/09 1984 011O/09/0170 22 129.80 Hyperspectral VNIR-LWIR 1/1/1970
View CW-17 11O/09/0017 PASADENA CHETWYND Gold 11O/09 1984 011O/09/0170 41 275.80 Hyperspectral VNIR-LWIR 1/1/1970
View CW-18 11O/09/0018 PASADENA CHETWYND Gold 11O/09 1984 011O/09/0170 31 180.10 Hyperspectral VNIR-LWIR 1/1/1970
View CW-39 11O/09/0036 PASADENA CHETWYND Gold 11O/09 1984 011O/09/0170 17 99.10 Hyperspectral VNIR-LWIR 1/1/1970
View CW-46A 11O/09/0037 PASADENA CHETWYND Gold 11O/09 1985 011O/09/0194 54 385.90 Hyperspectral VNIR-LWIR 1/1/1970
View CW-48 11O/09/0038 PASADENA CHETWYND Gold 11O/09 1985 011O/09/0194 50 321.30 Hyperspectral VNIR-LWIR 1/1/1970
View CW-52 11O/09/0039 PASADENA CHETWYND Gold 11O/09 1985 011O/09/0194 69 397.20 Hyperspectral VNIR-LWIR 1/1/1970
View CW-54 11O/09/0040 PASADENA CHETWYND Gold 11O/09 1985 011O/09/0194 36 232.30 Hyperspectral VNIR-LWIR 1/1/1970
View CW-60 11O/09/0041 PASADENA CHETWYND Gold 11O/09 1985 011O/09/0194 50 306.30 Hyperspectral VNIR-LWIR 1/1/1970
View CW-78 11O/09/0043 PASADENA CHETWYND Gold 11O/09 1985 011O/09/0194 44 270.10 Hyperspectral VNIR-LWIR 1/1/1970
View DH-06-03 12I/06/0125 PASADENA DANIELS HARBOUR Base Metals 12I/06 2006 012I/0279 32 137.00 Hyperspectral VNIR-LWIR 1/1/1970
View FC-95-04 11P/11/0006 PASADENA FRENCHMANS COVE Copper-Molybdenum 11P/11 1995 011P/11/0177 42 260.30 Hyperspectral VNIR-LWIR 1/1/1970
View FP-78-2 12I/06/0001 PASADENA FLAT POND Industrial Minerals 12I/06 1978 012I/06/0114 18 107.20 Hyperspectral VNIR-LWIR 1/1/1970
View GB-4 12H/01/0004 PASADENA GREAT GULL POND Base Metals 12H/01 1951 012H/01/0132 10 169.77 Hyperspectral VNIR-LWIR 1/1/1970
View GB-14 12H/01/0013 PASADENA GREAT GULL POND Base Metals 12H/01 1951 012H/01/0132 10 126.18 Hyperspectral VNIR-LWIR 1/1/1970
View GB-16 12H/01/0015 PASADENA GREAT GULL POND Base Metals 12H/01 1951 012H/01/0132 10 111.31 Hyperspectral VNIR-LWIR 1/1/1970
View GB-10A 12H/01/0009 PASADENA GREAT GULL POND Base Metals 12H/01 1951 012H/01/0132 3 92.65 Hyperspectral VNIR-LWIR 1/1/1970
View GB-121 12H/01/0034 PASADENA GREAT GULL POND Base Metals 12H/01 1969 012H/01/0224 20 150.26 Hyperspectral VNIR-LWIR 1/1/1970
View GB-124 12H/01/0023 PASADENA GREAT GULL POND Base Metals 12H/01 1969 012H/01/0224 19 144.17 Hyperspectral VNIR-LWIR 1/1/1970
View GB-127 12H/01/0026 PASADENA GREAT GULL POND Base Metals 12H/01 1970 012H/01/0254 22 182.57 Hyperspectral VNIR-LWIR 1/1/1970
View GB-132 12H/01/0031 PASADENA GREAT GULL POND Base Metals 12H/01 1975 012H/01/0502 15 114.30 Hyperspectral VNIR-LWIR 1/1/1970
View GB-133 12H/01/0032 PASADENA GREAT GULL POND Base Metals 12H/01 1975 012H/01/0502 13 107.44 Hyperspectral VNIR-LWIR 1/1/1970
View GB-17A 12H/01/0016 PASADENA GREAT GULL POND Base Metals 12H/01 1951 012H/01/0132 1 81.38 Hyperspectral VNIR-LWIR 1/1/1970
View GH-1 12H/01/0216 PASADENA GULL HILL Base Metals 12H/01 1985 012H/01/0923 15 102.74 Hyperspectral VNIR-LWIR 1/1/1970
View GH-2 12H/01/0217 PASADENA GULL HILL Base Metals 12H/01 1985 012H/01/0923 8 60.98 Hyperspectral VNIR-LWIR 1/1/1970
View GI-2700-01 12A/12/0036 PASADENA GLOVER ISLAND Gold 12A/12 1991 012A/12/0638 24 103.00 Hyperspectral VNIR-LWIR 1/1/1970
View GI-2700-02 12A/12/0037 PASADENA GLOVER ISLAND Gold 12A/12 1991 012A/12/0638 15 60.66 Hyperspectral VNIR-LWIR 1/1/1970
View GI-2700-03 12A/12/0030 PASADENA GLOVER ISLAND Gold 12A/12 1991 012A/12/0638 22 86.00 Hyperspectral VNIR-LWIR 1/1/1970
View GI-MBZ-1 12A/12/0027 PASADENA GLOVER ISLAND Gold 12A/12 1992 012A/12/0638 19 77.42 Hyperspectral VNIR-LWIR 1/1/1970
View GI-MBZ-2 12A/12/0033 PASADENA GLOVER ISLAND Gold 12A/12 1992 012A/12/0638 16 68.58 Hyperspectral VNIR-LWIR 1/1/1970
View HB-03-08 12H/04/0104 PASADENA HUGHES BROOK Zinc 12H/04 2003 NFLD/2879 11 62.48 Hyperspectral VNIR-LWIR 1/1/1970
View HB-03-09 12H/04/0105 PASADENA HUGHES BROOK Zinc 12H/04 2003 NFLD/2879 11 63.10 Hyperspectral VNIR-LWIR 1/1/1970
View HZ-83-1 12H/08/0012 PASADENA HANDCAMP Gold 12H/08 1983 012H/0826 45 198.12 Hyperspectral VNIR-LWIR 1/1/1970
View IAM-82-01 11O/10/0030 PASADENA ISLE AUX MORTS Base Metals 11O/10 1982 011O/0138 20 121.92 Hyperspectral VNIR-LWIR 1/1/1970
View IMR-02-03 11O/15/0182 PASADENA ISLE AUX MORTS Base Metals 11O/15 2002 011O/15/0360 6 33.10 Hyperspectral VNIR-LWIR 1/1/1970
View IMR-02-04 11O/15/0183 PASADENA ISLE AUX MORTS Base Metals 11O/15 2002 011O/15/0360 8 45.70 Hyperspectral VNIR-LWIR 1/1/1970
View IMR-02-05 11O/15/0184 PASADENA ISLE AUX MORTS Base Metals 11O/15 2002 011O/15/0360 6 73.80 Hyperspectral VNIR-LWIR 1/1/1970
View JA-03-02 12H/15/0081 PASADENA JACKSONS ARM Gold 12H/15 2003 012H/15/1733 22 93.00 Hyperspectral VNIR-LWIR 1/1/1970
View JA-04-03 12H/15/0082 PASADENA JACKSONS ARM Gold 12H/15 2004 012H/15/1733 25 108.20 Hyperspectral VNIR-LWIR 1/1/1970
View JA-04-04 12H/15/0083 PASADENA JACKSONS ARM Gold 12H/15 2004 012H/15/1733 24 111.30 Hyperspectral VNIR-LWIR 1/1/1970
View JA-04-05 12H/15/0084 PASADENA JACKSONS ARM Gold 12H/15 2004 012H/15/1733 15 61.00 Hyperspectral VNIR-LWIR 1/1/1970
View JA-04-07 12H/15/0086 PASADENA JACKSONS ARM Gold 12H/15 2004 012H/15/1733 21 96.00 Hyperspectral VNIR-LWIR 1/1/1970
View JA-04-08 12H/15/0087 PASADENA JACKSONS ARM Gold 12H/15 2004 012H/15/1733 19 81.70 Hyperspectral VNIR-LWIR 1/1/1970
View JA-04-09 12H/15/0088 PASADENA JACKSONS ARM Gold 12H/15 2004 012H/15/1733 30 120.40 Hyperspectral VNIR-LWIR 1/1/1970
View JA-04-10 12H/15/0089 PASADENA JACKSONS ARM Gold 12H/15 2004 012H/15/1733 34 120.40 Hyperspectral VNIR-LWIR 1/1/1970
View JA-04-12 12H/15/0090 PASADENA JACKSONS ARM Gold 12H/15 2004 012H/15/1733 20 82.60 Hyperspectral VNIR-LWIR 1/1/1970
View JA-04-13 12H/15/0091 PASADENA JACKSONS ARM Gold 12H/15 2004 012H/15/1733 17 74.10 Hyperspectral VNIR-LWIR 1/1/1970
View JA-04-14 12H/15/0092 PASADENA JACKSONS ARM Gold 12H/15 2004 012H/15/1733 25 99.70 Hyperspectral VNIR-LWIR 1/1/1970
View JA-04-15 12H/15/0093 PASADENA JACKSONS ARM Gold 12H/15 2004 012H/15/1733 36 138.70 Hyperspectral VNIR-LWIR 1/1/1970
View JA-04-16 12H/15/0094 PASADENA JACKSONS ARM Gold 12H/15 2004 012H/15/1733 28 108.60 Hyperspectral VNIR-LWIR 1/1/1970
View JA-04-17 12H/15/0095 PASADENA JACKSONS ARM Gold 12H/15 2004 012H/15/1733 82 314.20 Hyperspectral VNIR-LWIR 1/1/1970
View JA-04-18 12H/15/0096 PASADENA JACKSONS ARM Gold 12H/15 2004 012H/15/1733 61 247.20 Hyperspectral VNIR-LWIR 1/1/1970
View JG-1-1 12A/16/0013 PASADENA JOE GLODES Base Metals 12A/16 1987 012A/16/0468 25 152.40 Hyperspectral VNIR-LWIR 1/1/1970
View KPS-2 12A/12/0031 PASADENA GLOVER ISLAND Gold 12A/12 1992 012A/12/0620 23 3.66 Hyperspectral VNIR-LWIR 1/1/1970
View KPS-4 12A/12/0029 PASADENA GLOVER ISLAND Gold 12A/12 1992 012A/12/0620 18 72.84 Hyperspectral VNIR-LWIR 1/1/1970
View KPS-5 12A/12/0028 PASADENA GLOVER ISLAND Gold 12A/12 1992 012A/12/0620 12 53.95 Hyperspectral VNIR-LWIR 1/1/1970
View KPS-6 12A/12/0023 PASADENA GLOVER ISLAND Gold 12A/12 1991 012A/12/0638 15 116.74 Hyperspectral VNIR-LWIR 1/1/1970
View KPS-7 12A/12/0022 PASADENA GLOVER ISLAND Gold 12A/12 1991 012A/12/0638 7 81.40 Hyperspectral VNIR-LWIR 1/1/1970
View LP-1 11O/16/0069 PASADENA LA POILE RIVER Gold 11O/16 1982 011O/16/0135 18 99.40 Hyperspectral VNIR-LWIR 1/1/1970
View LP-2 11O/16/0070 PASADENA LA POILE RIVER Gold 11O/16 1982 011O/16/0135 16 99.90 Hyperspectral VNIR-LWIR 1/1/1970
View LP-87-01 02D/11/0014 PASADENA LIZARD POND Gold 02D/11 1987 002D/11/0170 31 132.59 Hyperspectral VNIR-LWIR 1/1/1970
View LP-87-07 02D/11/0020 PASADENA LIZARD POND Gold 02D/11 1987 002D/11/0170 19 83.82 Hyperspectral VNIR-LWIR 1/1/1970
View LPC-1 12A/12/0024 PASADENA GLOVER ISLAND Gold 12A/12 1992 012A/12/0638 17 66.80 Hyperspectral VNIR-LWIR 1/1/1970
View LPC-2 12A/12/0020 PASADENA GLOVER ISLAND Gold 12A/12 1991 012A/12/0620 12 162.50 Hyperspectral VNIR-LWIR 1/1/1970
View LPC-3 12A/12/0021 PASADENA GLOVER ISLAND Gold 12A/12 1991 012A/12/0620 9 71.00 Hyperspectral VNIR-LWIR 1/1/1970
View LPN-2 12A/12/0018 PASADENA GLOVER ISLAND Gold 12A/12 1991 012A/12/0620 13 92.97 Hyperspectral VNIR-LWIR 1/1/1970
View LPSE-05 12A/12/0035 PASADENA GLOVER ISLAND Gold 12A/12 1991 012A/12/0638 21 87.78 Hyperspectral VNIR-LWIR 1/1/1970
View M-1 12A/02/0001 PASADENA MEELPAEG LAKE Multi Element 12A/02 1980 012A/02/0266 26 151.99 Hyperspectral VNIR-LWIR 1/1/1970
View M-3 12A/02/0003 PASADENA MEELPAEG LAKE Multi Element 12A/02 1980 012A/02/0266 16 97.60 Hyperspectral VNIR-LWIR 1/1/1970
View M-4 12A/02/0004 PASADENA MEELPAEG LAKE Multi Element 12A/02 1980 012A/02/0266 15 90.23 Hyperspectral VNIR-LWIR 1/1/1970
View MZ-83-1 12H/01/0037 PASADENA HANDCAMP Gold 12H/01 1983 012H/0826 12 76.20 Hyperspectral VNIR-LWIR 1/1/1970
View MZ-83-3 12H/01/0039 PASADENA HANDCAMP Gold 12H/01 1983 012H/0826 13 76.20 Hyperspectral VNIR-LWIR 1/1/1970
View MZ-83-4 12H/01/0040 PASADENA HANDCAMP Gold 12H/01 1983 012H/0826 11 76.20 Hyperspectral VNIR-LWIR 1/1/1970
View NF-001 11O/15/0152 PASADENA GRANDYS BROOK Gold 11O/15 1990 011O/15/0296 6 36.60 Hyperspectral VNIR-LWIR 1/1/1970
View NF-002 11O/15/0153 PASADENA GRANDYS BROOK Gold 11O/15 1990 011O/15/0296 5 30.50 Hyperspectral VNIR-LWIR 1/1/1970
View PB77-001 11O/15/0001 PASADENA CAPE RAY Gold 11O/15 1977 011O/0069 23 134.10 Hyperspectral VNIR-LWIR 1/1/1970
View PB77-003 11O/15/0003 PASADENA CAPE RAY Gold 11O/15 1977 011O/0069 23 134.10 Hyperspectral VNIR-LWIR 1/1/1970
View PB77-008 11O/15/0008 PASADENA CAPE RAY Gold 11O/15 1977 011O/0069 14 90.80 Hyperspectral VNIR-LWIR 1/1/1970
View PB77-009 11O/15/0009 PASADENA CAPE RAY Gold 11O/15 1977 011O/0069 16 98.70 Hyperspectral VNIR-LWIR 1/1/1970
View PB77-010 11O/15/0010 PASADENA CAPE RAY Gold 11O/15 1977 011O/0069 22 137.10 Hyperspectral VNIR-LWIR 1/1/1970
View PB77-013 11O/15/0013 PASADENA CAPE RAY Gold 11O/15 1977 011O/0069 16 130.10 Hyperspectral VNIR-LWIR 1/1/1970
View PB77-014 11O/15/0014 PASADENA CAPE RAY Gold 11O/15 1977 011O/0069 30 182.80 Hyperspectral VNIR-LWIR 1/1/1970
View PB77-018 11O/15/0018 PASADENA CAPE RAY Gold 11O/15 1977 011O/0069 30 201.10 Hyperspectral VNIR-LWIR 1/1/1970
View PB77-023 11O/15/0023 PASADENA CAPE RAY Gold 11O/15 1977 011O/0069 26 166.10 Hyperspectral VNIR-LWIR 1/1/1970
View PB79-132 11O/15/0107 PASADENA CAPE RAY Gold 11O/15 1979 011O/0093 23 280.40 Hyperspectral VNIR-LWIR 1/1/1970
View PB-79-133 11O/10/0027 PASADENA CAPE RAY Gold 11O/10 1979 011O/0093 23 135.60 Hyperspectral VNIR-LWIR 1/1/1970
View PB-79-134 11O/10/0029 PASADENA CAPE RAY Gold 11O/10 1979 011O/0093 29 175.20 Hyperspectral VNIR-LWIR 1/1/1970
View PB79-088 11O/15/0070 PASADENA CAPE RAY Gold 11O/15 1979 011O/0093 15 94.40 Hyperspectral VNIR-LWIR 1/1/1970
View PB79-089 11O/15/0071 PASADENA CAPE RAY Gold 11O/15 1979 011O/0093 14 85.30 Hyperspectral VNIR-LWIR 1/1/1970
View PB79-090 11O/15/0072 PASADENA CAPE RAY Gold 11O/15 1979 011O/0093 16 91.40 Hyperspectral VNIR-LWIR 1/1/1970
View PB79-098 11O/15/0075 PASADENA CAPE RAY Gold 11O/15 1979 011O/0093 12 91.40 Hyperspectral VNIR-LWIR 1/1/1970
View RB-17 12H/15/0017 PASADENA RATTLING BROOK Gold 12H/15 1987 012H/15/0993 19 107.90 Hyperspectral VNIR-LWIR 1/1/1970
View RB-20 12H/15/0020 PASADENA RATTLING BROOK Gold 12H/15 1987 012H/15/0993 25 149.38 Hyperspectral VNIR-LWIR 1/1/1970
View RB-30 12H/15/0030 PASADENA RATTLING BROOK Gold 12H/15 1987 012H/15/0993 30 179.10 Hyperspectral VNIR-LWIR 1/1/1970
View RB-31 12H/15/0031 PASADENA RATTLING BROOK Gold 12H/15 1987 012H/15/0993 21 125.00 Hyperspectral VNIR-LWIR 1/1/1970
View RB-46 12H/15/0046 PASADENA RATTLING BROOK Gold 12H/15 1990 012H/15/1215 22 110.95 Hyperspectral VNIR-LWIR 1/1/1970
View RB-48 12H/15/0048 PASADENA RATTLING BROOK Gold 12H/15 1990 012H/15/1215 17 116.74 Hyperspectral VNIR-LWIR 1/1/1970
View RB-49 12H/15/0049 PASADENA RATTLING BROOK Gold 12H/15 1990 012H/15/1215 22 118.57 Hyperspectral VNIR-LWIR 1/1/1970
View S-84-4 11P/13/0009 PASADENA PETER SNOUT Gold 11P/13 1984 011P/13/0113 33 199.60 Hyperspectral VNIR-LWIR 1/1/1970
