| DDH No.: | SQ-04-04 |
| Master No.: | 12A/07/0008 |
| Commodity: | Gold |
| NTS Map: | 12A/07 |
| Year Drill: | 2004 |
| Property: | SOUTH QUINN |
| Boxes: | 13 |
| Scan Year: |
| Length (m): | 74.10 |
| Dip: | -45 |
| Azimuth: | 340 |
| OB (m): | 13.4 |
| Core Size: | NQ |
| Library: | BUCHANS |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
