| DDH No.: | BR-07-04 |
| Master No.: | 23H/12/0005 |
| Commodity: | Nickel |
| NTS Map: | 23H/12 |
| Year Drill: | 2007 |
| Property: | BRIANNA PROJECT |
| Boxes: | 68 |
| Scan Year: |
| Length (m): | 292.40 |
| Dip: | -55 |
| Azimuth: | 345 |
| OB (m): | 5.8 |
| Core Size: | NQ |
| Library: | GOOSE BAY |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
