| DDH No.: | TL-99-06 |
| Master No.: | 02D/13/0009 |
| Commodity: | Gold |
| NTS Map: | 02D/13 |
| Year Drill: | 1999 |
| Property: | TWILITE PROPERTY |
| Boxes: | 46 |
| Scan Year: |
| Length (m): | 262.20 |
| Dip: | -50 |
| Azimuth: | 210 |
| OB (m): | 4.5 |
| Core Size: | BQ |
| Library: | BUCHANS |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
