| DDH No.: | CVP-02-03 |
| Master No.: | 12A/06/0126 |
| Commodity: | 0 |
| NTS Map: | 12A/06 |
| Year Drill: | 2002 |
| Property: | CURVE POND |
| Boxes: | 13 |
| Scan Year: |
| Length (m): | 74.10 |
| Dip: | -45 |
| Azimuth: | 146 |
| OB (m): | 3.1 |
| Core Size: | BQ |
| Library: | BUCHANS |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
