| DDH No.: | 68-9 |
| Master No.: | 11P/10/0001 |
| Commodity: | Tungsten |
| NTS Map: | 11P/10 |
| Year Drill: | 1968 |
| Property: | GREY RIVER |
| Boxes: | 1 |
| Scan Year: |
| Length (m): | 20.42 |
| Dip: | -45 |
| Azimuth: | 183 |
| OB (m): | 0 |
| Core Size: | EQ |
| Library: | ST. JOHN'S |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
