| DDH No.: | 90-CC-03 |
| Master No.: | 02E/02/0034 |
| Commodity: | Gold |
| NTS Map: | 02E/02 |
| Year Drill: | 1990 |
| Property: | CRIPPLE CREEK |
| Boxes: | 36 |
| Scan Year: |
| Length (m): | 205.20 |
| Dip: | -60 |
| Azimuth: | 140 |
| OB (m): | 3 |
| Core Size: | BQ |
| Library: | BUCHANS |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
