| DDH No.: | BR-89-02 |
| Master No.: | 12H/16/0361 |
| Commodity: | Gold |
| NTS Map: | 12H/16 |
| Year Drill: | 1989 |
| Property: | BURLINGTON |
| Boxes: | 21 |
| Scan Year: |
| Length (m): | 119.70 |
| Dip: | -45 |
| Azimuth: | 117 |
| OB (m): | 4.37 |
| Core Size: | |
| Library: | SPRINGDALE |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
