| DDH No.: | DL-04-02 |
| Master No.: | 02E/07/0016 |
| Commodity: | Gold |
| NTS Map: | 02E/07 |
| Year Drill: | 2004 |
| Property: | DUDER LAKE |
| Boxes: | 66 |
| Scan Year: |
| Length (m): | 283.80 |
| Dip: | -45 |
| Azimuth: | 290 |
| OB (m): | 1.5 |
| Core Size: | NQ |
| Library: | BUCHANS |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
