| DDH No.: | 324-30-79 |
| Master No.: | 12H/10/0003 |
| Commodity: | Base Metals |
| NTS Map: | 12H/10 |
| Year Drill: | 1979 |
| Property: | SOPS ARM |
| Boxes: | 21 |
| Scan Year: |
| Length (m): | 119.70 |
| Dip: | -52 |
| Azimuth: | 284 |
| OB (m): | 12.5 |
| Core Size: | BQ |
| Library: | SPRINGDALE |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
