| DDH No.: | 324-25-79 |
| Master No.: | 12H/10/0001 |
| Commodity: | Base Metals |
| NTS Map: | 12H/10 |
| Year Drill: | 1979 |
| Property: | SOPS ARM |
| Boxes: | 13 |
| Scan Year: |
| Length (m): | 74.10 |
| Dip: | -49 |
| Azimuth: | 284 |
| OB (m): | 8.5 |
| Core Size: | BQ |
| Library: | SPRINGDALE |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
