| DDH No.: | JB-90-01 |
| Master No.: | 02D/14/0017 |
| Commodity: | 0 |
| NTS Map: | 02D/14 |
| Year Drill: | 1990 |
| Property: | JUMPERS BROOK |
| Boxes: | 20 |
| Scan Year: |
| Length (m): | 114.00 |
| Dip: | -45 |
| Azimuth: | 355 |
| OB (m): | 10.7 |
| Core Size: | BQ |
| Library: | BUCHANS |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
