| DDH No.: | SWA-02 |
| Master No.: | 23H/11/0002 |
| Commodity: | Nickel |
| NTS Map: | 23H/11 |
| Year Drill: | 2005 |
| Property: | SHABOGAMO PROJECT |
| Boxes: | 36 |
| Scan Year: |
| Length (m): | 154.80 |
| Dip: | -50 |
| Azimuth: | 30 |
| OB (m): | 17 |
| Core Size: | NQ |
| Library: | GOOSE BAY |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
