| DDH No.: | PH-02-06 |
| Master No.: | 01N/13/0006 |
| Commodity: | Gold |
| NTS Map: | 01N/13 |
| Year Drill: | 2002 |
| Property: | POWDERHORN |
| Boxes: | 42 |
| Scan Year: |
| Length (m): | 180.60 |
| Dip: | -75 |
| Azimuth: | 45 |
| OB (m): | 1 |
| Core Size: | NQ |
| Library: | BUCHANS |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
