| DDH No.: | MH-02-19 |
| Master No.: | 02D/14/0071 |
| Commodity: | Gold |
| NTS Map: | 02D/14 |
| Year Drill: | 2002 |
| Property: | MOOSEHEAD |
| Boxes: | 1 |
| Scan Year: |
| Length (m): | 4.30 |
| Dip: | -45 |
| Azimuth: | 255 |
| OB (m): | 7.35 |
| Core Size: | NQ |
| Library: | BUCHANS |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
