| DDH No.: | DC-86-38 |
| Master No.: | 12I/01/0051 |
| Commodity: | Gold |
| NTS Map: | 12I/01 |
| Year Drill: | 1986 |
| Property: | DEVILS COVE |
| Boxes: | 10 |
| Scan Year: |
| Length (m): | 43.00 |
| Dip: | -52 |
| Azimuth: | 90 |
| OB (m): | 0.25 |
| Core Size: | NQ |
| Library: | BAIE VERTE |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
