| DDH No.: | PB79-089 |
| Master No.: | 11O/15/0071 |
| Commodity: | Gold |
| NTS Map: | 11O/15 |
| Year Drill: | 1979 |
| Property: | CAPE RAY |
| Boxes: | 14 |
| Scan Year: |
| Length (m): | 85.30 |
| Dip: | -45 |
| Azimuth: | 320 |
| OB (m): | 4.8 |
| Core Size: | BQ |
| Library: | PASADENA |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
