| DDH No.: | BD-69-11 |
| Master No.: | 12H/09/0258 |
| Commodity: | Copper |
| NTS Map: | 12H/09 |
| Year Drill: | 1969 |
| Property: | BIG DEER POND |
| Boxes: | 17 |
| Scan Year: |
| Length (m): | 122.40 |
| Dip: | -55 |
| Azimuth: | 315 |
| OB (m): | 6.7 |
| Core Size: | AX |
| Library: | SPRINGDALE |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
