| DDH No.: | BR-07-01 |
| Master No.: | 23H/12/0002 |
| Commodity: | Nickel |
| NTS Map: | 23H/12 |
| Year Drill: | 2007 |
| Property: | BRIANNA PROJECT |
| Boxes: | 78 |
| Scan Year: |
| Length (m): | 335.40 |
| Dip: | -62 |
| Azimuth: | 130 |
| OB (m): | 6.1 |
| Core Size: | NQ |
| Library: | GOOSE BAY |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
