| DDH No.: | NP-89-34 |
| Master No.: | 02E/13/0129 |
| Commodity: | Gold |
| NTS Map: | 02E/13 |
| Year Drill: | 1989 |
| Property: | NUGGET POND |
| Boxes: | 44 |
| Scan Year: |
| Length (m): | 250.80 |
| Dip: | -72 |
| Azimuth: | 315 |
| OB (m): | 0.6 |
| Core Size: | BQ |
| Library: | BAIE VERTE |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
