| DDH No.: | 7434-90-02 |
| Master No.: | 01M/06/0006 |
| Commodity: | Gold |
| NTS Map: | 01M/06 |
| Year Drill: | 1990 |
| Property: | STEWART OPTION |
| Boxes: | 2 |
| Scan Year: |
| Length (m): | 11.40 |
| Dip: | -45 |
| Azimuth: | 310 |
| OB (m): | 6.2 |
| Core Size: | BQ |
| Library: | ST. JOHN'S |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
