| DDH No.: | GP-02-39 |
| Master No.: | 12A/06/0129 |
| Commodity: | Gold |
| NTS Map: | 12A/06 |
| Year Drill: | 2002 |
| Property: | MIDAS POND |
| Boxes: | 14 |
| Scan Year: |
| Length (m): | 79.80 |
| Dip: | -65 |
| Azimuth: | 150 |
| OB (m): | 12.4 |
| Core Size: | BQ |
| Library: | BUCHANS |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
