| DDH No.: | GI-MBZ-1 |
| Master No.: | 12A/12/0027 |
| Commodity: | Gold |
| NTS Map: | 12A/12 |
| Year Drill: | 1992 |
| Property: | GLOVER ISLAND |
| Boxes: | 18 |
| Scan Year: |
| Length (m): | 102.60 |
| Dip: | -55 |
| Azimuth: | 302 |
| OB (m): | 3.1 |
| Core Size: | NQ |
| Library: | PASADENA |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
