| DDH No.: | BP-95-A2 |
| Master No.: | 01N/03/0002 |
| Commodity: | Copper |
| NTS Map: | 01N/03 |
| Year Drill: | 1995 |
| Property: | BUTLERS POND |
| Boxes: | 29 |
| Scan Year: |
| Length (m): | 165.30 |
| Dip: | -50 |
| Azimuth: | 66 |
| OB (m): | 6.7 |
| Core Size: | BQ |
| Library: | ST. JOHN'S |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
