| DDH No.: | BD-70-20 |
| Master No.: | 12H/09/0267 |
| Commodity: | 0 |
| NTS Map: | 12H/09 |
| Year Drill: | 1970 |
| Property: | BIG DEER POND |
| Boxes: | 14 |
| Scan Year: |
| Length (m): | 100.80 |
| Dip: | -55 |
| Azimuth: | 135 |
| OB (m): | 7.3 |
| Core Size: | AX |
| Library: | SPRINGDALE |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
