| DDH No.: | TP-00-08EXT |
| Master No.: | 01N/06/0007 |
| Commodity: | Gold |
| NTS Map: | 01N/06 |
| Year Drill: | 2000 |
| Property: | TRIANGLE POND |
| Boxes: | 35 |
| Scan Year: |
| Length (m): | 199.50 |
| Dip: | -50 |
| Azimuth: | 128 |
| OB (m): | 0 |
| Core Size: | NQ |
| Library: | ST. JOHN'S |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
