| DDH No.: | AZ-88-06 |
| Master No.: | 02D/11/0034 |
| Commodity: | Gold |
| NTS Map: | 02D/11 |
| Year Drill: | 1988 |
| Property: | GREENWOOD |
| Boxes: | 13 |
| Scan Year: |
| Length (m): | 55.90 |
| Dip: | -45 |
| Azimuth: | 174 |
| OB (m): | 10.4 |
| Core Size: | NQ |
| Library: | BUCHANS |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
