| DDH No.: | AG-01 |
| Master No.: | 01M/10/0004 |
| Commodity: | Tin |
| NTS Map: | 01M/10 |
| Year Drill: | 1982 |
| Property: | ACKLEY GRANITE |
| Boxes: | 8 |
| Scan Year: |
| Length (m): | 45.60 |
| Dip: | -50 |
| Azimuth: | 305 |
| OB (m): | 8.5 |
| Core Size: | BQ |
| Library: | ST. JOHN'S |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
