| DDH No.: | FC-95-04 |
| Master No.: | 11P/11/0006 |
| Commodity: | Copper-Molybdenum |
| NTS Map: | 11P/11 |
| Year Drill: | 1995 |
| Property: | FRENCHMANS COVE |
| Boxes: | 42 |
| Scan Year: |
| Length (m): | 239.40 |
| Dip: | -45 |
| Azimuth: | 270 |
| OB (m): | 20.85 |
| Core Size: | BQ |
| Library: | PASADENA |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
