| DDH No.: | AL-08-01 |
| Master No.: | 13A/11/0001 |
| Commodity: | Uranium |
| NTS Map: | 13A/11 |
| Year Drill: | 2008 |
| Property: | ALEXIS RIVER |
| Boxes: | 87 |
| Scan Year: |
| Length (m): | 374.10 |
| Dip: | -45 |
| Azimuth: | 70 |
| OB (m): | 7.5 |
| Core Size: | NQ |
| Library: | GOOSE BAY |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
