| DDH No.: | GP-02-38 |
| Master No.: | 12A/06/0128 |
| Commodity: | Gold |
| NTS Map: | 12A/06 |
| Year Drill: | 2002 |
| Property: | MIDAS POND |
| Boxes: | 8 |
| Scan Year: |
| Length (m): | 45.60 |
| Dip: | -45 |
| Azimuth: | 150 |
| OB (m): | 13.7 |
| Core Size: | BQ |
| Library: | BUCHANS |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
