| DDH No.: | RCP-97-01 |
| Master No.: | 02E/13/0054 |
| Commodity: | Gold |
| NTS Map: | 02E/13 |
| Year Drill: | 1997 |
| Property: | RED CLIFF POND |
| Boxes: | 42 |
| Scan Year: |
| Length (m): | 239.40 |
| Dip: | -45 |
| Azimuth: | 165 |
| OB (m): | 4 |
| Core Size: | BQ |
| Library: | BAIE VERTE |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
