| DDH No.: | GG-85-4 |
| Master No.: | 02D/04/0004 |
| Commodity: | Tungsten |
| NTS Map: | 02D/04 |
| Year Drill: | 1985 |
| Property: | GREAT GULL |
| Boxes: | 13 |
| Scan Year: |
| Length (m): | 74.10 |
| Dip: | -65 |
| Azimuth: | 334 |
| OB (m): | 4.2 |
| Core Size: | BQ |
| Library: | ST. JOHN'S |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
