| DDH No.: | NG-4 |
| Master No.: | 01M/06/0004 |
| Commodity: | Gold |
| NTS Map: | 01M/06 |
| Year Drill: | 1986 |
| Property: | NEW GOLD PROPERTY |
| Boxes: | 31 |
| Scan Year: |
| Length (m): | 176.70 |
| Dip: | -45 |
| Azimuth: | 127 |
| OB (m): | 3.4 |
| Core Size: | BQ |
| Library: | ST. JOHN'S |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
