| DDH No.: | GL-12-01 |
| Master No.: | 23H/11/0003 |
| Commodity: | 0 |
| NTS Map: | 23H/11 |
| Year Drill: | 2012 |
| Property: | Gabbro Lake |
| Boxes: | 27 |
| Scan Year: |
| Length (m): | 136.72 |
| Dip: | 45 |
| Azimuth: | 25 |
| OB (m): | 7.14 |
| Core Size: | NQ |
| Library: | Goose Bay |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
