| DDH No.: | TP-95-08 |
| Master No.: | 01N/06/0002 |
| Commodity: | Gold |
| NTS Map: | 01N/06 |
| Year Drill: | 1995 |
| Property: | TRIANGLE POND |
| Boxes: | 25 |
| Scan Year: |
| Length (m): | 142.50 |
| Dip: | -50 |
| Azimuth: | 128 |
| OB (m): | 5.8 |
| Core Size: | BQ |
| Library: | ST. JOHN'S |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
