| DDH No.: | HP-83-01 |
| Master No.: | 01M/16/0001 |
| Commodity: | Gold |
| NTS Map: | 01M/16 |
| Year Drill: | 1983 |
| Property: | HICKEYS POND |
| Boxes: | 12 |
| Scan Year: |
| Length (m): | 99.70 |
| Dip: | -45 |
| Azimuth: | 140 |
| OB (m): | 12.2 |
| Core Size: | BQ |
| Library: | ST. JOHN'S |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
