| DDH No.: | GB-04-03 |
| Master No.: | 02D/15/0072 |
| Commodity: | Gold |
| NTS Map: | 02D/15 |
| Year Drill: | 2004 |
| Property: | GOLDEN BULLETT |
| Boxes: | 18 |
| Scan Year: |
| Length (m): | 52.20 |
| Dip: | -45 |
| Azimuth: | 180 |
| OB (m): | 7.5 |
| Core Size: | HQ |
| Library: | BUCHANS |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
