| DDH No.: | NF-001 |
| Master No.: | 11O/15/0152 |
| Commodity: | Gold |
| NTS Map: | 11O/15 |
| Year Drill: | 1990 |
| Property: | GRANDYS BROOK |
| Boxes: | 6 |
| Scan Year: |
| Length (m): | 25.80 |
| Dip: | -46 |
| Azimuth: | 325 |
| OB (m): | 1.5 |
| Core Size: | BQ |
| Library: | PASADENA |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
