| DDH No.: | SM-90-01 |
| Master No.: | 12H/11/0031 |
| Commodity: | Gold |
| NTS Map: | 12H/11 |
| Year Drill: | 1990 |
| Property: | SILVER MOUNTAIN |
| Boxes: | 19 |
| Scan Year: |
| Length (m): | 108.30 |
| Dip: | -45 |
| Azimuth: | 330 |
| OB (m): | 3.66 |
| Core Size: | BQ |
| Library: | BAIE VERTE |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
