| DDH No.: | JA-04-04 |
| Master No.: | 12H/15/0083 |
| Commodity: | Gold |
| NTS Map: | 12H/15 |
| Year Drill: | 2004 |
| Property: | JACKSONS ARM |
| Boxes: | 24 |
| Scan Year: |
| Length (m): | 103.20 |
| Dip: | -50 |
| Azimuth: | 292 |
| OB (m): | 14.5 |
| Core Size: | NQ |
| Library: | PASADENA |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
