| DDH No.: | RP-98-01 |
| Master No.: | 02D/11/0046 |
| Commodity: | Gold |
| NTS Map: | 02D/11 |
| Year Drill: | 1998 |
| Property: | ROLLING POND |
| Boxes: | 19 |
| Scan Year: |
| Length (m): | 81.70 |
| Dip: | -45 |
| Azimuth: | 35 |
| OB (m): | 4.5 |
| Core Size: | NQ |
| Library: | BUCHANS |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
