| DDH No.: | GLN-90-10 |
| Master No.: | 02D/15/0030 |
| Commodity: | Gold |
| NTS Map: | 02D/15 |
| Year Drill: | 1990 |
| Property: | GLENWOOD |
| Boxes: | 17 |
| Scan Year: |
| Length (m): | 73.10 |
| Dip: | -45 |
| Azimuth: | 68 |
| OB (m): | 3.1 |
| Core Size: | NQ |
| Library: | BUCHANS |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
