| DDH No.: | CL-87-04 |
| Master No.: | 02D/10/0007 |
| Commodity: | Gold |
| NTS Map: | 02D/10 |
| Year Drill: | 1987 |
| Property: | CARIBOU LAKE |
| Boxes: | 4 |
| Scan Year: |
| Length (m): | 17.20 |
| Dip: | -44 |
| Azimuth: | 306 |
| OB (m): | 7.9 |
| Core Size: | BQ |
| Library: | PASADENA |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
