| DDH No.: | GLN-94-23 |
| Master No.: | 02D/15/0056 |
| Commodity: | Gold |
| NTS Map: | 02D/15 |
| Year Drill: | 1994 |
| Property: | GLENWOOD KNOB |
| Boxes: | 42 |
| Scan Year: |
| Length (m): | 180.60 |
| Dip: | -60 |
| Azimuth: | 155 |
| OB (m): | 6.1 |
| Core Size: | NQ |
| Library: | BUCHANS |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
