| DDH No.: | TG-37 |
| Master No.: | 01M/13/0084 |
| Commodity: | Gold |
| NTS Map: | 01M/13 |
| Year Drill: | 2003 |
| Property: | TRUE GRIT |
| Boxes: | 20 |
| Scan Year: |
| Length (m): | 114.00 |
| Dip: | -45 |
| Azimuth: | 30 |
| OB (m): | 0 |
| Core Size: | BQ |
| Library: | BUCHANS |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
