| DDH No.: | GP-02-09 |
| Master No.: | 12A/16/0056 |
| Commodity: | Gold |
| NTS Map: | 12A/16 |
| Year Drill: | 2002 |
| Property: | GOLDEN PROMISE |
| Boxes: | 2 |
| Scan Year: |
| Length (m): | 8.60 |
| Dip: | -70 |
| Azimuth: | 340 |
| OB (m): | 4.25 |
| Core Size: | NQ |
| Library: | BUCHANS |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
