| DDH No.: | HB-03-08 |
| Master No.: | 12H/04/0104 |
| Commodity: | Zinc |
| NTS Map: | 12H/04 |
| Year Drill: | 2003 |
| Property: | HUGHES BROOK |
| Boxes: | 11 |
| Scan Year: |
| Length (m): | 47.30 |
| Dip: | -45 |
| Azimuth: | 90 |
| OB (m): | 2.74 |
| Core Size: | BQ |
| Library: | PASADENA |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
