| DDH No.: | SL-225D |
| Master No.: | 24A/08/0184 |
| Commodity: | Rare Earth Elements |
| NTS Map: | 24A/08 |
| Year Drill: | 1982 |
| Property: | STRANGE LAKE |
| Boxes: | 2 |
| Scan Year: |
| Length (m): | 14.40 |
| Dip: | -90 |
| Azimuth: | 0 |
| OB (m): | 15.85 |
| Core Size: | AQ |
| Library: | GOOSE BAY |
| Deposit Type: | |
| Scan Type: |
Flagged tables are subject to detection errors. Source material can be found from
Mines and Energy NL
Click slide for full view
Invalid Date
